Journal of Clinical Pediatrics >
Vestibular infant screening and its clinical significance
Received date: 2024-09-13
Online published: 2024-12-02
Vestibular dysfunction (VD) is commonly associated with hearing impairment in infants, underscoring the necessity for vestibular function screening and assessment. Early detection and diagnosis of VD through vestibular function screening, followed by prompt intervention and rehabilitation, are crucial for mitigating the adverse effects of VD and have significant clinical implications. This paper discusses the methods and applicability of vestibular infant screening, as well as the optimal timing for such screenings, to enhance the clinical understanding of vestibular function examination in infants.
Key words: vestibular dysfunction; vestibular screening; infant
Yulian JIN , Jiali SHEN , Jianyong CHEN , Jun YANG . Vestibular infant screening and its clinical significance[J]. Journal of Clinical Pediatrics, 2024 , 42(12) : 992 -995 . DOI: 10.12372/jcp.2024.24e0985
[1] | Cushing SL, Papsin BC. Special considerations for the pediatric patient[J]. Adv Otorhinolaryngol, 2019, 82: 134-142. |
[2] | Young YH. Assessment of functional development of the otolithic system in growing children: a review[J]. Int J Pediatr Otorhinolaryngol, 2015, 79(4): 435-442. |
[3] | Erbek S, Gokmen Z, Ozkiraz S, et al. Vestibular evoked myogenic potentials in preterm infants[J]. Audiol Neurootol, 2009, 14(1): 1-6. |
[4] | Martens S, Dhooge I, Dhondt C, et al. Vestibular Infant Screening-Flanders: The implementation of a standard vestibular screening protocol for hearing-impaired children in Flanders[J]. Int J Pediatr Otorhinolaryngol, 2019, 120: 196-201. |
[5] | Ma X, Shen J, Sun J, et al. P300 event-related potential predicts cognitive dysfunction in patients with vestibular disorders[J]. Biomedicines, 2023, 11(9): 2365. |
[6] | Shen J, Wang L, Ma X, et al. Cervical vestibular evoked myogenic potentials in 3-month-old infants: Comparative characteristics and feasibility for infant vestibular screening[J]. Front Neurol, 2022, 13: 992392. |
[7] | Martens S, Maes L, Dhondt C, et al. Vestibular Infant Screening-Flanders: What is the most appropriate vestibular screening tool in hearing-impaired children?[J]. Ear Hear, 2023, 44(2): 385-398. |
[8] | Martens S, Dhooge I, Dhondt C, et al. Pediatric vestibular assessment: clinical framework[J]. Ear Hear, 2023, 44(2): 423-436. |
[9] | Gedik-Soyuyuce O, Gence-Gumus Z, Ozdilek A, et al. Vestibular disorders in children: A retrospective analysis of vestibular function test findings[J]. Int J Pediatr Otorhinolaryngol, 2021, 146: 110751. |
[10] | Wiener-Vacher SR, Campi M, Boizeau P, et al. Cervical vestibular evoked myogenic potentials in healthy children: Normative values for bone and air conduction[J]. Front Neurol, 2023, 14: 1157975. |
[11] | Shen M, Xue S, Wei X, et al. Characteristics of vestibular-evoked myogenic potentials in children with vestibular malformation and severe sensorineural hearing loss[J]. Int J Pediatr Otorhinolaryngol, 2024, 176: 111781. |
[12] | Janky KL, Thomas M, Patterson J, et al. Using functional outcomes to predict vestibular loss in children[J]. Otol Neurotol, 2022, 43(3): 352-358. |
[13] | Apeksha K, Singh S, Rathnamala M, et al. Balance assessment of children with sensorineural hearing loss[J]. Indian J Otolaryngol Head Neck Surg, 2021, 73(1): 12-17. |
[14] | Hazen M, Cushing SL. Implications of concurrent vestibular dysfunction in pediatric hearing loss[J]. Current Otorhinolaryngology Reports, 2020, 8(3): 267-275. |
[15] | Er?ahan AA, De?er HM, Durgut M, et al. Long term effects of cochlear implant surgery on vestibular system in pediatric population[J]. Auris Nasus Larynx, 2024, 51(2): 337-342. |
[16] | Chen CN, Wang SJ, Wang CT, et al. Vestibular evoked myogenic potentials in newborns[J]. Audiol Neurootol, 2007, 12(1): 59-63. |
[17] | Wiener-Vacher SR, Wiener SI. Video head impulse tests with a remote camera system: normative values of semicircular canal vestibulo-ocular reflex gain in infants and children[J]. Front Neurol, 2017, 8: 434. |
[18] | 孙夏雨, 陈建勇, 段茂利, 等. 新生儿婴幼儿前庭功能发育和评估的研究进展[J]. 山东大学耳鼻喉眼学报, 2020, 34(5): 82-88. |
[19] | Wang SJ, Chen CN, Hsieh WS, et al. Development of vestibular evoked myogenic potentials in preterm neonates[J]. Audiol Neurootol, 2008, 13(3): 145-152. |
[20] | Sheykholeslami K, Megerian CA, Arnold JE, et al. Vestibular-evoked myogenic potentials in infancy and early childhood[J]. Laryngoscope, 2005, 115(8): 1440-1444. |
[21] | Erbek S, Erbek SS, Gokmen Z, et al. Clinical application of vestibular evoked myogenic potentials in healthy newborns[J]. Int J Pediatr Otorhinolaryngol, 2007, 71(8): 1181-1185. |
[22] | Nandi R, Luxon LM. Development and assessment of the vestibular system[J]. Int J Audiol, 2008, 47(9): 566-577. |
[23] | Ross LM, Helminski JO. Test-retest and interrater reliability of the video head impulse test in the pediatric population[J]. Otol Neurotol, 2016, 37(5): 558-563. |
[24] | Ciolek PJ, Kang E, Honaker JA, et al. Pediatric vestibular testing: Tolerability of test components in children[J]. Int J Pediatr Otorhinolaryngol, 2018, 113: 29-33. |
[25] | Verbecque E, Marijnissen T, De Belder N, et al. Vestibular (dys)function in children with sensorineural hearing loss: a systematic review[J]. Int J Audiol, 2017, 56(6): 361-381. |
[26] | Kotait MA, Moaty AS, Gabr TA. Vestibular testing in children with severe-to-profound hearing loss[J]. Int J Pediatr Otorhinolaryngol, 2019, 125: 201-205. |
[27] | Dhondt C, Dhooge I, Maes L. Vestibular assessment in the pediatric population[J]. Laryngoscope, 2019, 129(2): 490-493. |
[28] | Maes L, De Kegel A, Van Waelvelde H, et al. Rotatory and collic vestibular evoked myogenic potential testing in normal-hearing and hearing-impaired children[J]. Ear Hear, 2014, 35(2): e21-e32. |
[29] | Tribukait A, Brantberg K, Bergenius J. Function of semicircular canals, utricles and saccules in deaf children[J]. Acta Otolaryngol. 2004, 124(1): 41-48. |
[30] | Zagólski O. Vestibular system in infants with hereditary nonsyndromic deafness[J]. Otol Neurotol, 2007, 28(8): 1053-1055. |
/
〈 |
|
〉 |