基因测序技术在单基因狼疮精准诊断和机制研究中的应用现状
收稿日期: 2022-10-08
网络出版日期: 2023-09-05
基金资助
天津市医学重点学科(专科)建设项目资助(TJYXZDXK-040A)
Application of gene sequencing technology in precise diagnosis and mechanism research of monogenic lupus
Received date: 2022-10-08
Online published: 2023-09-05
杨智博 , 刘力 . 基因测序技术在单基因狼疮精准诊断和机制研究中的应用现状[J]. 临床儿科杂志, 2023 , 41(9) : 715 -720 . DOI: 10.12372/jcp.2023.22e1331
Monogenic lupus is a general term for a class of autoimmune diseases with lupus like symptoms, which is usually diagnosed in childhood. Although it is rare for a single gene variant to cause systemic lupus erythematosus (SLE), understanding its principle is helpful for clinicians to gain a deep understanding of SLE. In recent years, with the widespread application of gene sequencing, many new variations have been discovered. This review is to further understand monogenic lupus from known variations and pathogenic pathways, in order to provide a new development direction for patients with lupus to find more accurate diagnostic markers and formulate more personalized treatments, and also to provide possible targets for the research and development of new drugs for such disease.
| [1] | Demirkaya E, Sahin S, Romano M, et al. New horizons in the genetic etiology of systemic lupus erythematosus and lupus-like disease: monogenic lupus and beyond[J]. J Clin Med, 2020, 9(3): 712. |
| [2] | Al-Mayouf SM, Alreefi HA, Alsinan TA, et al. Lupus manifestations in children with primary immunodeficiency diseases: comprehensive phenotypic and genetic features and outcome[J]. Mod Rheumatol, 2021, 31(6): 1171-1178. |
| [3] | Al-Mayouf SM, Akbar L, Abdwani R, et al. Performance of the EULAR/ACR 2019 classification criteria for systemic lupus erythematous in monogenic lupus[J]. Clin Rheumatol, 2022, 41(9): 2721-2727. |
| [4] | Tirosh I, Spielman S, Barel O, et al. Whole exome sequencing in childhood-onset lupus frequently detects single gene etiologies[J]. Pediatr Rheumatol Online J, 2019, 17(1): 52. |
| [5] | Li G, Liu H, Li Y, et al. Genetic heterogeneity in Chinese children with systemic lupus erythematosus[J]. Clin Exp Rheumatol, 2021, 39(1): 214-222. |
| [6] | Alml?f JC, Nystedt S, Leonard D, et al. Whole-genome sequencing identifies complex contributions to genetic risk by variants in genes causing monogenic systemic lupus erythematosus[J]. Hum Genet, 2019, 138(2): 141-150. |
| [7] | Lundtoft C, Sj?wall C, Rantap??-Dahlqvist S, et al. Combined genetic deficiencies of the classical complement pathway are strongly associated with both systemic lupus erythematosus and primary Sj?gren's syndrome[J]. Arthritis Rheumatol, 2022, 74(11): 1842-1850. |
| [8] | Shukla A, Gaur P. Hereditary C1 inhibitor deficiency associated with systemic lupus erythematosus[J]. Lupus, 2020, 29(11): 1456-1460. |
| [9] | Pakzad B, Shirpour R, Mousavi M, et al. C1QTNF4 gene p.His198Gln mutation is correlated with early-onset systemic lupus erythematosus in Iranian patients[J]. Int J Rheum Dis, 2020, 23(11): 1594-1598. |
| [10] | Omarjee O, Picard C, Frachette C, et al. Monogenic lupus: dissecting heterogeneity[J]. Autoimmun Rev, 2019, 18(10): 102361. |
| [11] | Tak AS, Satapathy J, Jana M, et al. Monogenic lupus with homozygous C4A deficiency presenting as bronchiectasis and immune-mediated thrombocytopenia[J]. Rheumatol Int, 2022, 42(8): 1477-1482. |
| [12] | Gezgin Y?ld?r?m D, Bakkalo?lu SA. Monogenic lupus caused by mutations in DNASE1L3: a rare cause of systemic lupus erythematosus in children[J]. Scand J Immunol, 2022, 95(6): e13162. |
| [13] | Chan RWY, Serpas L, Ni M, et al. Plasma DNA profile associated with DNASE1L3gene mutations: clinical observations, relationships to nuclease substrate preference, and in vivo correction[J]. Am J Hum Genet, 2020, 107(5): 882-894. |
| [14] | Hartl J, Serpas L, Wang Y, et al. Autoantibody-mediated impairment of DNASE1L3 activity in sporadic systemic lupus erythematosus[J]. J Exp Med, 2021, 218(5): e20201138. |
| [15] | Kisla Ekinci RM, Balci S, Ozcan D, et al. Monogenic lupus due to DNASE1L3 deficiency in a pediatric patient with urticarial rash, hypocomplementemia, pulmonary hemorrhage, and immune-complex glomerulonephritis[J]. Eur J Med Genet, 2021, 64(9): 104262. |
| [16] | Wang W, Wang W, He TY, et al. Analysis of clinical characteristics of children with aicardi-goutieres syndrome in China[J]. World J Pediatr, 2022, 18(7): 490-497. |
| [17] | Tusseau M, Lov?in E, Samaille C, et al. DNASE1L3 deficiency, new phenotypes, and evidence for a transient type I IFN signaling[J]. J Clin Immunol, 2022, 42(6): 1310-1320. |
| [18] | Sait H, Gangadharan H, Gupta A, et al. Monogenic lupus with IgA nephropathy caused by spondyloenchondrodysplasia with immune dysregulation[J]. Indian J Pediatr, 2021, 88(8): 819-823. |
| [19] | ünlü B, Türsen ü, Jabalameli N, et al. Immunogenetics of lupus erythematosus[J]. Adv Exp Med Biol, 2022, 1367: 213-257. |
| [20] | Kara B, Ekinci Z, Sahin S, et al. Monogenic lupus due to spondyloenchondrodysplasia with spastic paraparesis and intracranial calcification: case-based review[J]. Rheumatol Int, 2020, 40(11): 1903-1910. |
| [21] | Brown GJ, Ca?ete PF, Wang H, et al. TLR7 gain-of-function genetic variation causes human lupus[J]. Nature, 2022, 605(7909): 349-356. |
| [22] | Asano T, Boisson B, Onodi F, et al. X-linked recessive TLR7 deficiency in -1% of men under 60 years old with life-threatening COVID-19[J]. Sci Immunol, 2021, 6(62): eabl4348. |
| [23] | He Y, Gallman AE, Xie C, et al. P2RY8 variants in lupus patients uncover a role for the receptor in immunological tolerance[J]. J Exp Med, 2022, 219(1): e20211004. |
| [24] | Liphaus BL, Caramalho I, Rangel-Santos A, et al. LRBA deficiency: a new genetic cause of monogenic lupus[J]. Ann Rheum Dis, 2020, 79(3): 427-428. |
| [25] | Su G, Lai J, Zhu J, et al. Analysis of five cases of monogenic lupus related to primary immunodeficiency diseases[J]. Inflamm Res, 2021, 70(10-12): 1211-1216. |
| [26] | Seo E, Lee BH, Lee JH, et al. Hematopoietic stem cell transplantation in an infant with dedicator of cytokinesis 8 (DOCK8) deficiency associated with systemic lupus erythematosus: a case report[J]. Medicine (Baltimore), 2021, 100(13): e20866. |
| [27] | Martínez-Bueno M, Alarcón-Riquelme ME. Exploring impact of rare variation in systemic lupus erythematosus by a genome wide imputation approach[J]. Front Immunol, 2019, 10: 258. |
| [28] | Dasdemir S, Yildiz M, Celebi D, et al. Genetic screening of early-onset patients with systemic lupus erythematosus by a targeted next-generation sequencing gene panel[J]. Lupus, 2022, 31(3): 330-337. |
| [29] | Akbar L, Alsagheir R, Al-Mayouf SM. Efficacy of a sequential treatment by belimumab in monogenic systemic lupus erythematosus[J]. Eur J Rheumatol, 2020, 7(4): 184-189. |
| [30] | Zecevic M, Minic A, Pasic S, et al. Case report: early onset systemic lupus erythematosus due to hereditary C1q deficiency treated with fresh frozen plasma[J]. Front Pediatr, 2021, 9: 756387. |
/
| 〈 |
|
〉 |