White-Sutton综合征临床表型扩展及治疗尝试:病例系列报告
收稿日期: 2024-12-30
录用日期: 2025-10-22
网络出版日期: 2026-01-05
基金资助
中国国家重点研发计划(2022YFC2703102);上海市儿童罕见病临床研究中心(20MC1920400);上海市卫生和计划生育委员会(20204Y0346)
Clinical phenotype expansion and treatment attempts of White-Sutton syndrome: a series of case reports
Received date: 2024-12-30
Accepted date: 2025-10-22
Online published: 2026-01-05
目的 White-Sutton综合征(WHSUS)是一种表型差异极大的单基因遗传病,本研究旨在进一步扩展WHSUS的临床表型谱,并探讨潜在改善症状的治疗方法。方法 回顾性分析2018年7月至2023年2月就诊于上海儿童医学中心的4例WHSUS患儿的临床资料。结果 4例患儿首诊年龄范围为1~9岁,男2例、女2例,均有语言及运动发育落后。例1,女,表现为既往未报道过的临床表型,即脊髓栓系综合征(TCS),同时患有胰岛素抵抗。例2,女,因身材矮小和学习成绩差就诊,患儿接受了3.5年的生长激素治疗,随访至12岁1个月时,身高为152 cm(P50),月经正常。例3,男,因语言发育迟缓就诊。例4,男,语言发育迟缓且有孤独症谱系障碍倾向。此4例均存在POGZ基因新生变异,诊断为WHSUS。结论 本研究详细报道了4例WHSUS患者的临床特征,扩展了WHSUS的表型谱。同时,首次报道了WHSUS伴身材矮小患儿应用生长激素的治疗尝试,为此类疾病的对症治疗提供了新的思路。
关键词: White-Sutton综合征; POGZ基因; 脊髓栓系综合征
范瑞 , 张一宁 , 李辛 , 李娟 , 李群 , 李智颖 , 顾世立 , 胡斐涵 , 高诗阳 , 冯碧云 , 姚如恩 , 王秀敏 . White-Sutton综合征临床表型扩展及治疗尝试:病例系列报告[J]. 临床儿科杂志, 2026 , 44(1) : 38 -43 . DOI: 10.12372/jcp.2026.24e1398
Objective White-Sutton syndrome (WHSUS) is a monogenic genetic disorder with significant phenotypic differences. This study aims to further expand the clinical phenotypic spectrum of WHSUS and explore potential treatment methods for improving symptoms. Methods A retrospective analysis was conducted on the clinical data of four WHSUS patients who visited Children's Medical Center from July 2018 to February 2023. Results The age range of the first diagnosis of the 4 patients was 1-9 years old, 2 boys and 2 girls, all of whom had delayed language and motor development. Patient 1, a girl, exhibited a previously unreported clinical phenotype, tethered cord syndrome (TCS), and concurrent insulin resistance. Patient 2, a girl, visited the doctor due to short stature and poor academic performance. She received growth hormone treatment for 3.5 years. At the age of 12 years and 1 month during the follow-up, her height was 152 cm (P50), and her menstruation was normal. Patient 3, a boy, was treated for delayed language development. Patient 4 was a boy with delayed language development and autistic tendency. All four patients had de novo mutations in the POGZ gene and were diagnosed with WHSUS. Conclusions This study detailedly reported the clinical features of 4 patients with WHSUS, expanding the phenotypic spectrum of WHSUS. Meanwhile, it was the first to report the treatment attempt of growth hormone for a child with WHSUS and short stature, providing a new idea for the symptomatic treatment of this kind of disease.
Key words: White-Sutton syndrome; POGZ gene; tethered cord syndrome
| [1] | Garde A, Cornaton J, Sorlin A, et al. Neuropsychological study in 19 French patients with White-Sutton syndrome and POGZ mutations[J]. Clin Genet, 2021, 99(3): 407-417. |
| [2] | Donnarumma B, Riccio MP, Terrone G, et al. Expanding the neurological and behavioral phenotype of White-Sutton syndrome: a case report[J]. Ital J Pediatr, 2021, 47(1): 148. |
| [3] | Batzir NA, Posey JE, Song X, et al. Phenotypic expansion of POGZ-related intellectual disability syndrome (White-Sutton syndrome)[J]. Am J Med Genet A, 2020, 182(1): 38-52. |
| [4] | Nagy D, Verheyen S, Wigby KM, et al. Genotype-phenotype comparison in POGZ-related neuro-developmental disorders by using clinical scoring[J]. Genes (Basel), 2022, 13(1): 154. |
| [5] | Murch O, Jain V, Benneche A, et al. Further delineation of the clinical spectrum of White-Sutton syndrome: 12 new individuals and a review of the literature[J]. Eur J Hum Genet, 2022, 30(1): 95-100. |
| [6] | Ibaraki K, Hamada N, Iwamoto I, et al. Expression analyses of POGZ, a responsible gene for neurodevelopmental disorders, during mouse brain development[J]. Dev Neurosci, 2019, 41(1-2): 139-148. |
| [7] | Suliman-Lavie R, Title B, Cohen Y, et al. POGZ deficiency leads to transcription dysregulation and impaired cerebellar activity underlying autism-like behavior in mice[J]. Nat Commun, 2020, 11(1): 5836. |
| [8] | Chebly A, Salem N, Moussallem R, et al. A novel nonsense variant in POGZ expanding the spectrum of White-Sutton syndrome: a case report[J]. Heliyon, 2024, 10(21): e40057. |
| [9] | Lelieveld SH, Reijnders MRF, Pfundt R, et al. Meta-analysis of 2,104 trios provides support for 10 new genes for intellectual disability[J]. Nat Neurosci, 2016, 19: 1194-1196. |
| [10] | Zhao W, Tan J, Zhu T, et al. Rare inherited missense variants of POGZ associate with autism risk and disrupt neuronal development[J]. J Genet Genomics, 2019, 46(5): 247-257. |
| [11] | Matsumura K, Seiriki K, Okada S, et al. Pathogenic POGZ mutation causes impaired cortical development and reversible autism-like phenotypes[J]. Nat Commun, 2020, 11: 859. |
| [12] | Markenscoff-Papadimitriou E, Binyameen F, Whalen S, et al. Autism risk gene POGZ promotes chromatin accessibility and expression of clustered synaptic genes[J]. Cell Rep, 2021, 37: 110089. |
| [13] | Cappi C, Oliphant ME, Péter Z, et al. De novo damaging DNA coding mutations are associated with obsessive-compulsive disorder and overlap with Tourette's disorder and autism[J]. Biol Psychiatry, 2020, 87(12): 1035-1044. |
| [14] | Kocaaga A, Yimenicioglu S, ?zdemir Atikel Y, et al. First report of tethered cord syndrome in a patient with Verheij syndrome[J]. Ophthalmic Genet, 2023, 44(4): 396-400. |
| [15] | Han Y, Wang H, Huang Y. Incidence of tethered cord syndrome in pediatric patients with neurofibromatosis type 1[J]. World Neurosurg, 2024, 191: e707-e712. |
| [16] | Kuzucu P, Türkmen T, B?rcek AO. First report of tethered cord syndrome in a patient with Sotos syndrome[J]. BMC Pediatr, 2020, 20(1): 183. |
| [17] | Heath J, Simo Cheyou E, Findlay S, et al. POGZ promotes homology-directed DNA repair in an HP1-dependent manner[J]. EMBO Rep, 2022, 23(1): e51041. |
| [18] | Villalba MF, Chang TC. Congenital corneal opacities as a new feature in an unusual case of White-Sutton syndrome[J]. J AAPOS, 2022, 26(5): 265-268. |
| [19] | Duan J, Ye Y, Liao J, et al. White-Sutton syndrome and congenital heart disease: case report and literature review[J]. BMC Pediatr, 2023, 23(1): 158. |
/
| 〈 |
|
〉 |