Journal of Clinical Pediatrics ›› 2024, Vol. 42 ›› Issue (11): 968-974.doi: 10.12372/jcp.2024.24e0401
• Original Article • Previous Articles Next Articles
ZHANG Pei, LIU Hongyan, WANG Hui, XIA Shiwen
Received:
2024-04-28
Published:
2024-11-15
Online:
2024-11-08
ZHANG Pei, LIU Hongyan, WANG Hui, XIA Shiwen. The value of cardiopulmonary ultrasound in predicting withdrawal of mechanical ventilation in neonates with meconium aspiration syndrome and persistent pulmonary hypertension[J].Journal of Clinical Pediatrics, 2024, 42(11): 968-974.
"
组 别 | 撤机成功组(n=42) | 撤机失败组(n=18) | 统计量 | P |
---|---|---|---|---|
母孕期情况[n(%)] | ||||
妊娠期高血压 | 4(9.5) | 4(22.2) | χ2=0.83 | 0.362 |
妊娠期糖尿病 | 6(14.3) | 5(27.8) | χ2=0.76 | 0.382 |
妊娠期肝内胆汁淤积症 | 4(9.5) | 5(27.8) | χ2=2.02 | 0.156 |
羊水过少 | 6(14.3) | 5(27.8) | χ2=1.53 | 0.216 |
脐带绕颈 | 1(2.4) | 2(11.1) | - | 0.2121) |
应用抗生素 | 11(26.2) | 5(27.8) | χ2=0.02 | 0.899 |
新生儿情况 | ||||
男性[n(%)] | 24(57.1) | 12(66.7) | χ2=0.48 | 0.490 |
胎龄($\bar{x} \pm s$)/周 | 37.6±1.9 | 37.8±2.0 | t=0.37 | 0.714 |
出生体重($\bar{x} \pm s$)/g | 2 684.8±225.0 | 2 671.5±256.8 | t=0.20 | 0.841 |
剖宫产[n(%)] | 9(21.4) | 7(38.9) | χ2=1.96 | 0.161 |
1min Apgar评分($\bar{x} \pm s$)/分 | 7.1±0.5 | 7.0±0.5 | t=0.95 | 0.346 |
5min Apgar评分($\bar{x} \pm s$)/分 | 7.8±0.6 | 7.7±0.5 | t=0.98 | 0.331 |
吸入一氧化氮[n(%)] | 12(28.6) | 4(22.2) | χ2=0.26 | 0.610 |
肺表面活性物质治疗[n(%)] | 19(45.2) | 9(50.0) | χ2=0.12 | 0.735 |
"
组 别 | 撤机成功组(n=42) | 撤机失败组(n=18) | t值 | P |
---|---|---|---|---|
肺部超声评分/分 | ||||
治疗前 | 31.5±5.6 | 33.1±5.8 | 0.98 | 0.330 |
撤机时 | 6.5±2.1 | 12.7±3.1 | 9.00 | <0.001 |
t值 | 18.31 | 13.96 | ||
P | <0.001 | <0.001 | ||
PaCO2/mmHg | ||||
治疗前 | 56.9±7.8 | 58.3±5.4 | 0.69 | 0.492 |
撤机时 | 41.0±3.9 | 43.2±4.6 | 1.90 | 0.063 |
t值 | 8.19 | 10.35 | ||
P | <0.001 | <0.001 | ||
PaO2/mmHg | ||||
治疗前 | 46.5±7.0 | 48.2±7.4 | 0.85 | 0.400 |
撤机时 | 88.9±6.6 | 86.6±8.1 | 1.15 | 0.253 |
t值 | 21.86 | 17.91 | ||
P | <0.001 | <0.001 | ||
OI/mmHg | ||||
治疗前 | 140.3±29.5 | 135.0±26.8 | 0.66 | 0.515 |
撤机时 | 298.6±32.5 | 286.5±34.7 | 1.30 | 0.200 |
t值 | 18.48 | 18.33 | ||
P | <0.001 | <0.001 |
"
组 别 | 撤机成功组(n=42) | 撤机失败组(n=18) | t值 | P |
---|---|---|---|---|
肺动脉收缩压/mmHg | ||||
治疗前 | 56.9±5.4 | 58.3±7.2 | 0.83 | 0.412 |
撤机时 | 28.6±3.4 | 35.3±6.6 | 5.12 | <0.001 |
t值 | 20.47 | 11.69 | ||
P | <0.001 | <0.001 | ||
三尖瓣环收缩峰值位移/mm | ||||
治疗前 | 6.8±1.8 | 6.5±1.9 | 0.66 | 0.514 |
撤机时 | 8.27±1.88 | 7.76±1.78 | 0.98 | 0.332 |
t值 | 2.78 | 2.37 | ||
P | 0.007 | 0.021 | ||
三尖瓣环收缩峰值速度/m·s-1 | ||||
治疗前 | 5.8±1.5 | 5.6±1.6 | 0.51 | 0.613 |
撤机时 | 8.2±1.8 | 7.7±1.7 | 0.92 | 0.360 |
t值 | 5.20 | 4.56 | ||
P | <0.001 | <0.001 | ||
左室射血分数/% | ||||
治疗前 | 43.6±5.91 | 41.8±6.5 | 1.08 | 0.285 |
撤机时 | 54.9±5.5 | 51.4±5.9 | 2.23 | 0.030 |
t值 | 6.92 | 5.41 | ||
P | <0.001 | <0.001 |
[1] |
Osman A, Halling C, Crume M, et al. Meconium aspiration syndrome: a comprehensive review[J]. J Perinatol, 2023, 43(10): 1211-1221.
doi: 10.1038/s41372-023-01708-2 pmid: 37543651 |
[2] | Olicker AL, Raffay TM, Ryan RM. Neonatal respiratory distress secondary to meconium aspiration syndrome[J]. Children (Basel), 2021, 8(3): 246. |
[3] | Rao P, Charki S, Aradhya AS, et al. Prediction score for prolonged hospital stay in meconium aspiration syndrome: A multicentric collaborative cohort of south India[J]. Pediatr Pulmonol, 2022, 57(10): 2383-2389. |
[4] |
Choi BH, Verma S, Cicalese E, et al. Morbidity of conversion from venovenous to venoarterial ECMO in neonates with meconium aspiration or persistent pulmonary hypertension[J]. J Pediatr Surg, 2021, 56(3): 459-464.
doi: 10.1016/j.jpedsurg.2020.09.053 pmid: 33645507 |
[5] | Bianzina S, Singh Y, Iacobelli R, et al. Use of point-of-care ultrasound (POCUS) to monitor neonatal and pediatric extracorporeal life support[J]. Eur J Pediatr, 2024, 183(4): 1509-1524. |
[6] | 邵肖梅, 叶鸿瑁, 丘小汕, 等. 实用新生儿学[M]. 第四版. 北京: 人民卫生出版社, 2011. |
[7] | 中华医学会儿科学分会围产医学专业委员会, 中国医师协会新生儿科医师分会超声专业委员会, 中国医药教育协会超声医学专业委员会重症超声学组, 等. 新生儿肺脏疾病超声诊断指南[J]. 中国当代儿科杂志, 2019, 21(2): 105-113. |
[8] | 邓超, 卫艳, 李贤英, 等. 血尿酸、B型脑钠肽及中性粒细胞/淋巴细胞比值水平在慢性阻塞性肺疾病并发肺动脉高压中的表达及其意义[J]. 实用医院临床杂志, 2022, 19(4): 159-161. |
[9] |
Aleem S, Robbins C, Murphy B, et al. The use of supplemental hydrocortisone in the management of persistent pulmonary hypertension of the newborn[J]. J Perinatol, 2021, 41(4): 794-800.
doi: 10.1038/s41372-021-00943-9 pmid: 33589734 |
[10] |
Chen IL, Chen HL. New developments in neonatal respiratory management[J]. Pediatr Neonatol, 2022, 63(4): 341-347.
doi: 10.1016/j.pedneo.2022.02.002 pmid: 35382987 |
[11] | Sangsari R, Saeedi M, Maddah M, et al. Weaning and extubation from neonatal mechanical ventilation: an evidenced-based review[J]. BMC Pulm Med, 2022, 22(1): 421. |
[12] |
Abiramalatha T, Ramaswamy VV, Bandyopadhyay T, et al. Interventions to prevent bronchopulmonary dysplasia in preterm neonates: an umbrella review of systematic reviews and meta-analyses[J]. JAMA Pediatr, 2022, 176(5): 502-516.
doi: 10.1001/jamapediatrics.2021.6619 pmid: 35226067 |
[13] |
Zhu X, Qi H, Feng Z, et al. Noninvasive high-frequency oscillatory ventilation vs nasal continuous positive airway pressure vs nasal intermittent positive pressure ventilation as postextubation support for preterm neonates in China: a randomized clinical trial[J]. JAMA Pediatr, 2022, 176(6): 551-559.
doi: 10.1001/jamapediatrics.2022.0710 pmid: 35467744 |
[14] |
Sánchez-Luna M, González-Pacheco N, Santos-González M, et al. High-frequency ventilation[J]. Clin Perinatol, 2021, 48(4): 855-868.
doi: 10.1016/j.clp.2021.08.003 pmid: 34774213 |
[15] | Ramanathan R, Biniwale M. Noninvasive ventilation[J]. Crit Care Nurs Clin North Am, 2024, 36(1): 51-67. |
[16] |
Mongodi S, De Luca D, Colombo A, et al. Quantitative lung ultrasound: technical aspects and clinical applications[J]. Anesthesiology, 2021, 134(6): 949-965.
doi: 10.1097/ALN.0000000000003757 pmid: 33819339 |
[17] | Dumpa V, Avulakunta I, Bhandari V. Respiratory management in the premature neonate[J]. Expert Rev Respir Med, 2023, 17(2): 155-170. |
[18] | Blokpoel RGT, Burgerhof JGM, Markhorst DG, et al. Trends in pediatric patient-ventilator asynchrony during invasive mechanical ventilation[J]. Pediatr Crit Care Med, 2021, 22(11): 993-997. |
[19] | Sim JK, Choi J, Oh JY, et al. Cardiac dysfunction is not associated with increased reintubation rate in patients treated with post-extubation high-flow nasal cannula[J]. Tuberc Respir Dis (Seoul), 2022, 85(4): 332-340. |
[20] | Lu P, Lu X, Li B, et al. High-sensitivity cardiac troponin T in prediction and diagnosis of early postoperative hypoxemia after off-pump coronary artery bypass grafting[J]. J Cardiovasc Dev Dis, 2022, 9(12): 416. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 43
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 192
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Cited |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Shared | ||||||||||||||||||||||||||||||||||||||||||||||||||
|